Here is a complete list of the races, some races also have subraces, when this is the case you must choose a subrace as well, the abilities of the subrace add onto those of the base race, unless stated. There are also some races that have variants, the variants may be taken in place of the standard race.
A quick note on the table, if a race has Any +1, this cannot be placed in a way that causes their racial modifier to be a +3 to a single stat. But otherwise you may place multiple +1’s together to make a +2.
| Race | Subrace/Variant | Primary Stat | Secondary Stat | Third Stat |
|---|---|---|---|---|
| Dragonborn | Chromatic | Strength +2 | Charisma +1 | – |
| Dragonborn | Gem | Strength +2 | Charisma +1 | – |
| Dragonborn | Metallic | Strength +2 | Charisma +1 | – |
| Dragonborn | Draconblood | Intelligence +2 | Charisma +1 | – |
| Dragonborn | Ravenite | Strength +2 | Constitution +1 | – |
| Dwarf | Hill | Constitution +2 | Wisdom +1 | – |
| Dwarf | Mountain | Constitution +2 | Strength +2 | – |
| Dwarf | Grey | Constitution +2 | Strength +1 | – |
| Dwarf | Mark of Warding | Constitution +2 | Intelligence +1 | – |
| Dwarf | Kaladesh* | Constitution +2 | Wisdom +1 | – |
| Elf | Dark | Dexterity +2 | Charisma +1 | – |
| Elf | Eladrin | Dexterity +2 | Charisma +1 | – |
| Elf | High | Dexterity +2 | Intelligence +1 | – |
| Elf | Sea | Dexterity +2 | Constitution +1 | – |
| Elf | Shadar-Kai | Dexterity +2 | Constitution +1 | – |
| Elf | Wood | Dexterity +2 | Wisdom +1 | – |
| Elf | Pallid | Dexterity +2 | Wisdom +1 | – |
| Elf | Mark of Shadow | Dexterity +2 | Charisma +1 | – |
| Elf | Avariel* | Dexterity +2 | – | – |
| Elf | Grugach* | Dexterity +2 | Strength +1 | – |
| Elf | Kaladesh – Bishtahar* | Dexterity +2 | Wisdom +1 | – |
| Elf | Kaladesh – Tirahar* | Dexterity +2 | Wisdom +1 | – |
| Elf | Kaladesh – Vahadar* | Dexterity +2 | Wisdom +1 | – |
| Elf | Zendikar – Tajuru* | Wisdom +2 | Charisma +1 | – |
| Elf | Zendikar – Joraga* | Wisdom +2 | Dexterity +1 | – |
| Elf | Zendikar – Mul Daya* | Wisdom +2 | Strength +1 | – |
| Elf | Astral | Dexterity +2 | Wisdom +1 | – |
| Gnome | Forest | Intelligence +2 | Dexterity +1 | – |
| Gnome | Rock | Intelligence +2 | Constitution +1 | – |
| Gnome | Deep | Intelligence +2 | Dexterity +1 | – |
| Gnome | Mark of Scribing | Intelligence +2 | Charisma +1 | – |
| Half-Elf | Standard/Variant | Charisma +2 | Any +1 | Any +1 |
| Half-Elf | Mark of Detection | Wisdom +2 | Any +1 | – |
| Half-Elf | Mark of The Storm | Charisma +2 | Dexterity +1 | – |
| Half-Orc | Standard | Strength +2 | Constitution +1 | – |
| Half-Orc | Mark of Finding | Wisdom +2 | Constitution +1 | – |
| Halfling | Lightfoot | Dexterity +2 | Charisma +1 | – |
| Halfling | Stout | Dexterity +2 | Constitution +1 | – |
| Halfling | Ghostwise | Dexterity +2 | Wisdom +1 | – |
| Halfling | Lotusden | Dexterity +2 | Wisdom +1 | – |
| Halfling | Mark of Hospitality | Dexterity +2 | Charisma +1 | – |
| Halfling | Mark of Healing | Dexterity +2 | Wisdom +1 | – |
| Human | Standard | All +1 | – | – |
| Human | Variant | Any +1 | Any +1 | – |
| Human | Mark of Finding | Wisdom +2 | Constitution +1 | – |
| Human | Mark of Handling | Wisdom +2 | Any +1 | – |
| Human | Mark of Making | Intelligence +2 | Any +1 | – |
| Human | Mark of Passage | Dexterity +2 | Any +1 | – |
| Human | Mark of Sentinel | Constitution +2 | Wisdom +1 | – |
| Human | Keldon* | Strength +2 | Constitution +1 | – |
| Human | Innistrad – Gavony* | All +1 | – | – |
| Human | Innistrad – Kessig* | Dexterity +1 | Wisdom +1 | – |
| Human | Innistrad – Nephalia* | Intelligence +1 | Charisma +1 | – |
| Human | Innistrad – Stensia* | Strength +1 | Constitution +1 | – |
| Tiefling | Asmodeus | Charisma +2 | Intelligence +1 | – |
| Tiefling | Baalzebul | Charisma +2 | Intelligence +1 | – |
| Tiefling | Dispater | Charisma +2 | Dexterity +1 | – |
| Tiefling | Fierna | Charisma +2 | Wisdom +1 | – |
| Tiefling | Glasya | Charisma +2 | Dexterity +1 | – |
| Tiefling | Levistus | Charisma +2 | Constitution +1 | – |
| Tiefling | Mammon | Charisma +2 | Intelligence +1 | – |
| Tiefling | Mephistopheles | Charisma +2 | Intelligence +1 | – |
| Tiefling | Zariel | Charisma +2 | Strength +1 | – |
| Tiefling | Feral | Dexterity +2 | Intelligence +1 | – |
| Tiefling | Abyssal* | Charisma +2 | Constitution +1 | – |
| Aarakocra | Standard | Dexterity +2 | Wisdom +1 | – |
| Aasimar | Protector | Charisma +2 | Wisdom +1 | – |
| Aasimar | Scourge | Charisma +2 | Constitution +1 | – |
| Aasimar | Fallen | Charisma +2 | Strength +1 | – |
| Fairy | Standard | Any +1 | Any +1 | Any +1 |
| Firbolg | Standard | Wisdom +2 | Strength +1 | – |
| Genasi | Air | Constitution +2 | Dexterity +1 | – |
| Genasi | Earth | Constitution +2 | Strength +1 | – |
| Genasi | Fire | Constitution +2 | Intelligence +1 | – |
| Genasi | Water | Constitution +2 | Wisdom +1 | – |
| Gith | Githyanki | Strength +2 | Intelligence +1 | – |
| Gith | Githzerai | Wisdom +2 | Intelligence +1 | – |
| Goliath | Standard | Strength +2 | Constitution +1 | – |
| Harengon | Standard | Any +1 | Any +1 | Any +1 |
| Kenku | Standard | Dexterity +1 | Wisdom +1 | – |
| Locathah | Standard | Strength +2 | Dexterity +1 | – |
| Owlin | Standard | Any +2 | Any +1 | – |
| Tabaxi | Standard | Dexterity +2 | Charisma +1 | – |
| Tortle | Standard | Strength +2 | Wisdom +1 | – |
| Triton | Standard | Strength +1 | Constitution +1 | Charisma +1 |
| Verdan | Standard | Charisma +2 | Constitution +1 | – |
| Bugbear | Standard | Strength +2 | Dexterity +1 | – |
| Centaur | Standard | Strength +2 | Wisdom +1 | – |
| Goblin | Standard | Dexterity +2 | Constitution +1 | – |
| Goblin | Dankwood* | Dexterity +2 | Wisdom +1 | – |
| Goblin | Ixalan* | Dexterity +2 | – | – |
| Goblin | Zendikar* | Constitution +2 | – | – |
| Grung | Standard | Dexterity +2 | Constitution +1 | – |
| Hobgoblin | Standard | Constitution +2 | Intelligence +1 | – |
| Hobgoblin | Feywild* | Any +2 | Any +1 | – |
| Kobold | Standard | Dexterity +2 | – | – |
| Kobold | Draconic | Any +1 | Any +1 | Any +1 |
| Lizardfolk | Standard | Constitution +2 | Wisdom +1 | – |
| Minotaur | Ravnica | Strength +2 | Constitution +1 | – |
| Minotaur | Theros | Strength +2 | Constitution +1 | – |
| Minotaur | Amonkhet* | Strength +2 | Constitution +1 | – |
| Minotaur | Krynn* | Strength +1 | Str, Int or Wis +1 | – |
| Orc | Standard | Strength +2 | Constitution +1 | – |
| Orc | Eberron | Strength +2 | Constitution +1 | – |
| Orc | Exandria | Strength +2 | Constitution +1 | – |
| Orc | Ixalan* | Strength +2 | Constitution +1 | – |
| Yuan-Ti Pureblood | Standard | Charisma +2 | Intelligence +1 | – |
| Changeling | Standard | Charisma +2 | Any +1 | – |
| Kalashtar | Standard | Wisdom +2 | Charisma +1 | – |
| Shifter | Beasthide | Constitution +2 | Dexterity +1 | – |
| Shifter | Longtooth | Strength +2 | Dexterity +1 | – |
| Shifter | Swiftstride | Dexterity +2 | Charisma +1 | – |
| Shifter | Wildhunt | Wisdom +2 | Dexterity +2 | – |
| Shifter | Cliffwalk* | Dexterity +2 | – | – |
| Shifter | Razorclaw* | Dexterity +2 | – | – |
| Warforged | Standard | Constitution +2 | Any +1 | – |
| Aetherborn* | Standard* | Charisma +2 | Any +1 | Any +1 |
| Aven* | Ibis-Headed* | Dexterity +2 | Intelligence +1 | – |
| Aven* | Hawk-Headed* | Dexterity +2 | Wisdom +1 | – |
| Khenra* | Standard* | Dexterity +2 | Strength +1 | – |
| Kor* | Standard* | Dexterity +2 | Wisdom +1 | – |
| Merfolk* | Ixalan – Green* | Wisdom +2 | Charisma +1 | – |
| Merfolk* | Ixaland – Blue* | Intelligence +2 | Charisma +1 | – |
| Merfolk* | Zendikar – Emeria* | Wisdom +2 | Charisma +1 | – |
| Merfolk* | Zendikar – Ula* | Intelligence +2 | Charisma +1 | – |
| Merfolk* | Zendikar – Cosi* | Charisma +2 | Intelligence +1 | – |
| Naga* | Standard* | Constitution +2 | Intelligence +1 | – |
| Siren* | Standard* | Charisma +2 | – | – |
| Vampire* | Ixalan* | Charisma +2 | Intelligence +1 | – |
| Vampire* | Zendikar* | Charisma +2 | Intelligence +1 | – |
| Dhampir | Standard | Any +1 | Any +1 | Any +1 |
| Hexblood | Standard | Any +1 | Any +1 | Any +1 |
| Reborn | Standard | Any +1 | Any +1 | Any +1 |
| Loxodon | Standard | Constitution +2 | Wisdom +1 | – |
| Simic Hybrid | Standard | Constitution +2 | Any +1 | – |
| Vedalken | Standard | Intelligence +2 | Wisdom +1 | – |
| Vedalken | Kaladesh* | Intelligence +2 | Wisdom +1 | – |
| Viashino* | Standard* | Dexterity +2 | Strength +1 | – |
| Leonin | Standard | Constitution +2 | Strength +1 | – |
| Satyr | Standard | Charisma +2 | Dexterity +1 | – |
| Autognome | Standard | Any +1 | Any +1 | Any +1 |
| Giff | Standard | Any +1 | Any +1 | Any +1 |
| Glitchling | Standard | Any +1 | Any +1 | Any +1 |
| Hadozee | Standard | Any +1 | Any +1 | Any +1 |
| Kender* | Standard* | Dexterity +2 | Intelligence +1 | – |
| Plasmoid | Standard | Any +1 | Any +1 | Any +1 |
| Any* | Revenant* | Constitution +1 | – | – |
| Thri-kreen | Standard | Dexterity +2 | Str or Wis +1 | – |
| Dromite^ | Standard^ | Charisma +2 | Constitution +1 | – |
| Gregling^ | Standard^ | Intelligence +2 | Wisdom +1 | – |
| Treant^ | Standard^ | Constitution +2 | Wisdom +1 | – |
| Maenad^ | Standard^ | Strength +2 | Constitution +1 | – |
| Xeph^ | Standard^ | Wisdom +2 | Dexterity +1 | – |
Image – https://www.youtube.com/watch?v=t8SD60P2X88