Unbound^
Prerequisite: you have the reincarnated background.
Creation
Hit Dice: 1d6
Saving: 2 of your choice.
Skills: 2 of your choice
Misc: you then have 8 tokens to spend on things listed below, everything costs 1 token unless noted otherwise.
Hit Dice upgrade: 1d8, 1d10 (requires 1d8), 1d12 (requires 1d10)
Armor Proficiency: Light (+Bucklers), Medium Armor (+Shields, requires light), Heavy Armor (+Towers, requires medium)
Weapon Proficiency: Simple, Martial Weapons (requires simple), Firearms (requires simple)
A Tool Proficiency (can be taken multiple times)
A Skill Proficiency (can be taken multiple times)
Casting:
Short Rest Casting – 1 token
+1 spell list – 1 tokens (may be taken multiple times)
Half Caster – 2 tokens (artificer, paladin, ranger, warlock)
Full Caster – 3 tokens (bard, cleric, druid, sorcerer, wizard))
Psionic Powers – 4 tokens (mystic)
When you choose one of these you also pick a free spell list that fits with the type of caster you are, this spell list is added to your own unique “unbound” spell list.
No matter what you choose, you are considered a spontaneous caster but do have a spell book.
If you take full caster AND half caster, you receive combined spell points.
ASIDE FROM THE SPELLS YOU CAN CHOSE FROM YOU DO NOT GAIN ANYTHING ELSE FROM THAT CLASSES SPELLCASTING.
You may choose to have Int, Wis, or Cha be your spellcasting ability for all your spells, regardless of spell list chosen.
You begin knowing a number of spells equal to your spellcasting ability modifier + your level. If you are half caster and full caster you get double.
Any skill that references your spell casting modifier, instead replace the stat listed with the one you have chosen. (only if it relates directly to spell casting, if unsure ask your DM)
Finally any unspent tokens may be converted to points and used to buy features before begining your level 1 purchases. 1 token = 5 points.
After doing this you may begin spending your points as a Level 1 character. See below for information.
Levelling
As you level you get a number of points equal to 10 x your level (lvl 1 = 10 points, lvl 2 = 20p, lvl 3 = 30p etc, totalling 60 points earned by level 3), to spend on class features. These points can be saved up and spent later, though you may not save more points than what you were awarded at your current level.
Additionally please note that there are some abilities with the same name, but very different effects, for example “avatar of battle” this is both a low level mystic feature, AND a high level cleric feature. Each entry is listed seperately.
You also may only take a feature ONCE, unless it states it may be taken multiple times.
Finally you may respec your character at level up at a cost of 10 points. However the cost of any ability you get cannot be more than you could have saved at this level. (this levels points + last levels points)
(ALL PURCHASES AND CHARACTER DEVELOPMENT NEED TO BE KEPT TRACK OF IN YOUR CHARACTERS NOTES SECTION)
Spell Progression Table
Level | Half Caster Cantrips Known | Half Caster Max Spell Level | Half Caster Spell Points | Full Caster Cantrips Known | Full Caster Max Spell Level | Full Caster Spell Points | Psi Points |
---|---|---|---|---|---|---|---|
1 | 2 | 1st | 2 | 3 | 1st | 2 | 4 |
2 | 2 | 1st | 2 | 3 | 1st | 3 | 6 |
3 | 2 | 1st | 3 | 3 | 2nd | 8 | 14 |
4 | 3 | 1st | 3 | 5 | 2nd | 10 | 17 |
5 | 3 | 2nd | 8 | 5 | 3rd | 16 | 27 |
6 | 3 | 2nd | 8 | 5 | 3rd | 19 | 32 |
7 | 3 | 2nd | 10 | 5 | 4th | 23 | 38 |
8 | 3 | 2nd | 10 | 5 | 4th | 27 | 44 |
9 | 3 | 3rd | 16 | 5 | 5th | 36 | 57 |
10 | 4 | 3rd | 16 | 6 | 5th | 41 | 64 |
11 | 4 | 3rd | 19 | 6 | 6th | 47 | 64 |
12 | 4 | 3rd | 19 | 6 | 6th | 47 | 64 |
13 | 4 | 4th | 23 | 6 | 7th | 54 | 64 |
14 | 4 | 4th | 23 | 6 | 7th | 54 | 64 |
15 | 4 | 4th | 27 | 6 | 8th | 62 | 64 |
16 | 4 | 4th | 27 | 6 | 8th | 62 | 64 |
17 | 4 | 5th | 36 | 6 | 9th | 71 | 64 |
18 | 4 | 5th | 36 | 6 | 9th | 76 | 71 |
19 | 4 | 5th | 41 | 6 | 10th | 82 | 71 |
20 | 4 | 5th | 41 | 6 | 10th | 89 | 71 |
Skills 3-50
Name | Prerequisite | Point Cost | Original Class | Repeat Purchase |
---|---|---|---|---|
Acolyte of Nature | none | 3 | Cleric: Nature | N |
Acolyte of Strength | none | 3 | Cleric: Strength | N |
Among The Dead | none | 3 | Warlock: Undying | N |
Arcane Initiate | none | 3 | Cleric: Arcana | N |
Awakened Mind | none | 3 | Warlock: Great Old One | N |
Blessing of Knowledge | none | 3 | Cleric: Knowledge | N |
Blessing of The Forge | none | 3 | Cleric: Forge | N |
Blessing of The Trickster | none | 3 | Cleric: Trickery | N |
Circle of Mortality | none | 3 | Cleric: Grave | N |
Curse of The Sea | Spell Casting | 3 | Sorcerer: Sea | N |
Dark One’s Blessing | none | 3 | Warlock: Fiend | N |
Disciple of Life | none | 3 | Cleric: Life | N |
Divine Magic | Spell Casting | 3 | Sorcerer: Divine | N |
Draconic Ancestor | none | 3 | Sorcerer: Draconic | N |
Draconic Resilience | Draconic Ancestor | 3 | Sorcerer: Draconic | N |
Emboldening Bond | none | 3 | Cleric: Unity | N |
Eyes of Night | none | 3 | Cleric: Twilight | N |
Eyes of The Dark | Font of Magic | 3 | Sorcerer: Shadow | N |
Eyes of The Grave | none | 3 | Cleric: Grave | N |
Favored By The Gods | none | 3 | Sorcerer: Divine | N |
Fey Presence | none | 3 | Warlock: Archfey | N |
Grasp of The Deep | Spell Casting | 3 | Warlock: Lurker in The Deep | N |
Healing Light | none | 3 | Warlock: Celestial | N |
Hexblade’s Curse | none | 3 | Warlock: Hexblade | N |
Hex Warrior | Light Armor, Simple Weapons | 3 | Warlock: Hexblade | N |
Ignite | none | 3 | Sorcerer: Phoenix | N |
Invasive Thoughts | none | 3 | Sorcerer: Aberrant | N |
Jotun Resilience | none | 3 | Sorcerer: Giant | N |
Language Proficiency | none | 3 | Any | N |
Mantle of Flame | none | 3 | Sorcerer: Phoenix | N |
Mark of Ordning | Spell Casting | 3 | Sorcerer: Giant | N |
Metal Magic | Spell Casting | 3 | Sorcerer: Stone | N |
Priest of Zeal | none | 3 | Cleric: Zeal | N |
Psionic Spells | Spell Casting | 3 | Sorcerer: Aberrant | N |
Reaper | none | 3 | Cleric: Death | N |
Scion of The Deep | none | 3 | Warlock: Lurker in The Deep | N |
Shield of The Faithful | none | 3 | Cleric: Protection | N |
Shielding Aurora | none | 3 | Warlock: Seeker | N |
Solidarity’s Action | none | 3 | Cleric: Solidarity | N |
Soul of The Sea | none | 3 | Sorcerer: Sea | N |
Stone’s Durability | none | 3 | Sorcerer: Stone | N |
Strength of The Grave | none | 3 | Sorcerer: Shadow | N |
Tempestuous Magic | Spell Casting | 3 | Sorcerer: Storm | N |
Thieves’ Cant | none | 3 | Rogue | N |
Tides of Chaos | Wild Magic Surge | 3 | Sorcerer: Wild | N |
Tool Proficiency | none | 3 | Any | N |
Vigilant Blessing | none | 3 | Cleric: Twilight | N |
Voice of Authority | none | 3 | Cleric: Order | N |
War Priest | none | 3 | Cleric: War | N |
Warding Flame | none | 3 | Cleric: Ambition | N |
Warding Flare | none | 3 | Cleric: Light | N |
Warped Being | none | 3 | Sorcerer: Aberrant | N |
Wild Magic Surge | Spell Casting | 3 | Sorcerer: Wild | N |
Wind Speaker | none | 3 | Sorcerer: Wild | N |
Wrath of the Storm | none | 3 | Cleric: Tempest | N |
Armor Model | Power Armor | 4 | Artificer: Armorer | N |
Armor Training | Light Armor | 4 | Mystic: Avatar | N |
Awakened Talent | none | 4 | Mystic: Awakened | N |
Battle Ready | Simple Weapons | 4 | Artificer: Battle Smith | N |
Born To The Saddle | none | 4 | Fighter: Cavalier | N |
Breadth of Knowledge | none | 4 | Mystic: Nomad | N |
Expertise (1st level) | none | 4 | Bard or Rogue | N |
Halo of Spores | none | 4 | Druid: Spores | N |
Hermit’s Study | none | 4 | Mystic: Wu Jen | N |
Immortal Durability | none | 4 | Mystic: Immortal | N |
Martial Training | Light Armor, Simple Weapons | 4 | Mystic: Soul Knife | N |
Power Armor | Heavy Armor | 4 | Artificer: Armorer | N |
Skill Proficiency | none | 4 | Any | N |
Soul Knife | none | 4 | Mystic: Soul Knife | N |
Steel Defender | Smith’s Tools OR Tinker’s Tools | 4 | Artificer: Battle Smith | N |
Symbiotic Entity | Wild Shape | 4 | Druid: Spores | N |
Unwavering Mark | none | 4 | Fighter: Cavalier | N |
Arcane Recovery | Spell Casting | 5 | Wizard | N |
Bardic Inspiration (1d6) | Performance | 5 | Bard | N |
Blade Flourish | Bardic Inspiration (1d6) | 5 | Bard | N |
Circle Forms | Wild Shape | 5 | Druid: Moon | N |
Combat Wild Shape | Wild Shape | 5 | Druid: Moon | N |
Cunning Will | none | 5 | Ranger: Fey Wanderer | N |
Detect Portal | none | 5 | Ranger: Horizon Walker | N |
Divine Inspiration | Spell Casting | 5 | Wizard: Theurgy | N |
Divine Sense | none | 5 | Paladin | N |
Dreadful Strikes | none | 5 | Ranger: Fey Wanderer | N |
Dread Ambusher | none | 5 | Ranger: Gloom Stalker | N |
Druidic | none | 5 | Druid | N |
Experimental Elixir | Alchemy Supplies | 5 | Artificer: Alchemist | N |
Favoured Enemy (1st Level) | none | 5 | Ranger | N |
Fighting Style | none | 5 | Fighter | N |
Firearm Proficiency | Simple Weapon Proficiency | 5 | Any | N |
Guardian Soul | none | 5 | Ranger: Primeval Guardian | N |
Hands of Harm | Ki, Martial Arts | 5 | Monk: Mercy | N |
Hands of Healing | Ki, Martial Arts | 5 | Monk: Mercy | N |
Heart of Fire | Spell Casting | 5 | Sorcerer: Pyromancer | N |
Heavy Armor Proficiency | Medium Armor Proficiency | 5 | Any | N |
Hunter’s Sense | none | 5 | Ranger: Monster Slayer | N |
Implements of Mercy | none | 5 | Monk: Mercy | N |
Lay on Hands | none | 5 | Paladin | N |
Light Armor Proficiency | none | 5 | Any | N |
Magical Tinkering | Artisan’s Tools (any), Spell Casting | 5 | Artificer | N |
Martial Arts | none | 5 | Monk | N |
Martial Weapon Proficiency | Simple Weapon Proficiency | 5 | Any | N |
Medium Armor Proficiency | Light Armor Proficiency | 5 | Any | N |
Natural Explorer (1st Level) | none | 5 | Ranger | N |
Natural Recovery | Spell Casting | 5 | Druid: Land | N |
Piercing Thorns | none | 5 | Ranger: Primeval Guardian | N |
Planar Warrior | none | 5 | Ranger: Horizon Walker | N |
Rage | none | 5 | Barbarian | N |
Second Wind | none | 5 | Fighter | N |
Shield Proficiency | Light Armor Proficiency | 5 | Any | N |
Simple Weapon Proficiency | none | 5 | Any | N |
Slayer’s Prey | none | 5 | Ranger: Monster Slayer | N |
Sneak Attack | none | 5 | Rogue | N |
Song of Rest (1d6) | Performance | 5 | Bard | N |
Speech of The Woods | none | 5 | Druid: Sheperd | N |
Spirit Totem | none | 5 | Druid: Sheperd | N |
Star Map | none | 5 | Druid: Stars | N |
Starry Form | Wild Shape | 5 | Druid: Stars | N |
Summon Wildfire | Wild Shape | 5 | Druid: Wildfire | N |
Umbral Sight | none | 5 | Ranger: Gloom Stalker | N |
Unarmored Defense (con or wis) | none | 5 | Barbarian or Monk | N |
Arcane Initiate | Divine Inspiration | 7 | Wizard: Theurgy | N |
Arcanomechanical Armor | Spell Casting | 7 | Wizard: Invention | N |
Channel Arcana | Divine Inspiration | 7 | Wizard: Theurgy | N |
Divine Smite | Spell Casting | 7 | Paladin | N |
Hit Die Upgrade (1d8) | none | 7 | Any | N |
Language Proficiency | none | 7 | Any | N |
Reckless Casting | Spell Casting | 7 | Wizard: Invention | N |
Spell List +1 | Spell Casting | 7 | Any | Y |
Tools of The Inventor | none | 7 | Wizard: Invention | N |
Tool Proficiency | none | 7 | Any | N |
Channel Divinity Options (Conquest, Devotion, Heroism, Redemption, Ancients, Crown, Treachery, Vengeance, or Oathbreaker) | Channel Divinity (1/rest) | 8 | Paladin | Y |
Combat Inspiration | Bardic Inspiration (1d6) | 8 | Bard: Valor | N |
Cutting Words | Bardic Inspiration (1d6) | 8 | Bard: Lore | N |
Drunken Technique | Ki | 8 | Monk: Drunken Master | N |
Eldritch Cannon | Woodcarver’s OR Smith’s Tools | 8 | Artificer: Artillerist | N |
Enthralling Performance | Performance | 8 | Bard: Glamour | N |
Gathered Swarm | none | 8 | Ranger: Swarmkeeper | N |
Healing Hands | Ki | 8 | Monk: Tranquility | N |
Mantle of Inspiration | Bardic Inspiration (1d6) | 8 | Bard: Glamour | N |
Path of Tranquility | none | 8 | Monk: Tranquility | N |
Psychic Blades | Bardic Inspiration (1d6) | 8 | Bard: Whispers | N |
Soothing Words | none | 8 | Bard: Eloquence | N |
Tumbling Fool | Acrobatics | 8 | Bard: Satire | N |
Universal Speech | Bardic Inspiration (1d6) | 8 | Bard: Eloquence | N |
Words of Terror | none | 8 | Bard: Whispers | N |
Adjust Density | Spell Casting | 10 | Wizard: Graviturgy | N |
Arcane Abjuration | Channel Divinity (1/rest) | 10 | Cleric: Arcana | N |
Arcane Deflection | Spell Casting | 10 | Wizard: War | N |
Arcane Ward | Spell Casting | 10 | Wizard: Abjuration | N |
Artisan’s Blessing | Channel Divinity (1/rest) | 10 | Cleric: Forge | N |
Balm of The Summer Court | none | 10 | Druid: Dreams | N |
Bladesong | Performance, Spell Casting | 10 | Wizard: Bladesinging | N |
Bolts From The Grave | Cunning Action, Sneak Attack | 10 | Rogue: Revived | N |
Channel Divinity (1/rest) | none | 10 | Cleric | N |
Charm Animals & Plants | Channel Divinity (1/rest) | 10 | Cleric: Nature | N |
Chronal Shift | Spell Casting | 10 | Wizard: Chronurgy | N |
Consuming Fervor | Channel Divinity (1/rest) | 10 | Cleric: Zeal | N |
Danger Sense | none | 10 | Barbarian | N |
Destructive Wrath | Channel Divinity (1/rest) | 10 | Cleric: Tempest | N |
Ear for Deceit | none | 10 | Rogue: Inquisitive | N |
Extract Name | none | 10 | Wizard: Onomancy | N |
Eye for Detail | none | 10 | Rogue: Inquisitive | N |
Fateful Naming | Spell Casting | 10 | Wizard: Onomancy | N |
Feat of Strength | Channel Divinity (1/rest) | 10 | Cleric: Strength | N |
Gravity Well | Spell Casting | 10 | Wizard: Graviturgy | N |
Grim Harvest | Spell Casting | 10 | Wizard: Necromancy | N |
Guided Strike | Channel Divinity (1/rest) | 10 | Cleric: War | N |
Harvest’s Scythe | none | 10 | Druid: Twilight | N |
Hit Die Upgrade (1d10) | Hit Die Upgrade (1d8) | 10 | Any | N |
Hypnotic Gaze | none | 10 | Wizard: Enchantment | N |
Improved Minor Illusion | Spell Casting | 10 | Wizard: Illusion | N |
Insightful Fighting | Sneak Attack | 10 | Rogue: Inquisitive | N |
Invoke Duplicity | Channel Divinity (1/rest) | 10 | Cleric: Ambition | N |
Jack of All Trades | None | 10 | Bard | N |
Ki | none | 10 | Monk | N |
Knowledge of The Ages | Channel Divinity (1/rest) | 10 | Cleric: Knowledge | N |
Lore Master | none | 10 | Wizard: Lore | N |
Minor Alchemy | Spell Casting | 10 | Wizard: Transmutation | N |
Minor Conjuration | Spell Casting | 10 | Wizard: Conjuration | N |
Mystical Recovery | Psionics | 10 | Mystic | N |
Order’s Demand | Channel Divinity (1/rest) | 10 | Cleric: Order | N |
Path To The Grave | Channel Divinity (1/rest) | 10 | Cleric: Grave | N |
Perserve Life | Channel Divinity (1/rest) | 10 | Cleric: Life | N |
Portent | none | 10 | Wizard: Diviniation | N |
Psionic Devotion | Psionic Focus | 10 | Wizard: Psionics | N |
Psionic Focus | Spell Casting | 10 | Wizard: Psionics | N |
Radiance of The Dawn | Channel Divinity (1/rest) | 10 | Cleric: Light | N |
Radiant Defense | Channel Divinity (1/rest) | 10 | Cleric: Protection | N |
Reckless Attack | none | 10 | Barbarian | N |
Revived Nature | none | 10 | Rogue: Revived | N |
Sculpt Spells | Spell Casting | 10 | Wizard: Evocation | N |
Shared Burden | Channel Divinity (1/rest) | 10 | Cleric: Unity | N |
Spell Secrets | Spell Casting | 10 | Wizard: Lore | N |
Tactical Wit | none | 10 | Wizard: War | N |
Telepathy | none | 10 | Mystic | N |
Temporal Awareness | none | 10 | Wizard: Chronurgy | N |
Tokens of Past Lives | none | 10 | Rogue: Revived | N |
Touch of Death | Channel Divinity (1/rest) | 10 | Cleric: Death | N |
Training in War and Song | none | 10 | Wizard: Bladesinging | N |
Twilight Sanctuary | Channel Divinity (1/rest) | 10 | Cleric: Twilight | N |
Unarmored Movement | none | 10 | Monk | N |
Wild Shape | none | 10 | Druid | N |
Arcane Archer Lore | none | 15 | Fighter: Arcane Archer | N |
Arcane Shot | none | 15 | Fighter: Arcane Archer | N |
Arms of The Astral Self | Ki | 15 | Monk: Astral Self | N |
Combat Superiority | none | 15 | Fighter: Battle Master | N |
Deflect Missiles | Ki | 15 | Monk | N |
Divine Fury | Rage | 15 | Barbarian: Zealot | N |
Divine Health | none | 15 | Paladin | N |
Fast Hands | Cunning Action | 15 | Rogue: Thief | N |
Fancy Footwork | none | 15 | Rogue: Swashbuckler | N |
Hunter’s Prey | none | 15 | Ranger: Hunter | N |
Language Proficiency | none | 15 | Any | Y |
Lingering Magic | none | 15 | Barbarian: Wild Soul | N |
Mage Hand Legerdemain | Spell Casting | 15 | Rogue: Arcane Trickster | N |
Master of Intrigue | none | 15 | Rogue: Mastermind | N |
Master of Tactics | none | 15 | Rogue: Mastermind | N |
Note of Potential | Bardic Inspiration (1d6) | 15 | Bard: Creation | N |
Open Hand Technique | Ki | 15 | Monk: Open Hand | N |
Path of The Kensei | Martial Arts | 15 | Monk: Kensei | N |
Primeval Awareness | Spell Casting | 15 | Ranger | N |
Psionic Enhancement | none | 15 | Rogue: Soul Knife | N |
Psychic Blade | none | 15 | Rogue: Soul Knife | N |
Radiant Sun Bolt | Ki | 15 | Monk: Sun Soul | N |
Rakish Audacity | Sneak Attack | 15 | Rogue: Swashbuckler | N |
Ranger’s Companion | none | 15 | Ranger: Beast Master | N |
Right Tool for the Job | none | 15 | Artificer | N |
Second-Story Work | none | 15 | Rogue: Thief | N |
Shadow Arts | Ki | 15 | Monk: Shadow | N |
Skill Proficiency | none | 15 | Any | N |
Skirmisher | none | 15 | Rogue: Scout | N |
Spirit Seeker | none | 15 | Barbarian: Totem Warrior | N |
Student of War | none | 15 | Fighter: Battle Master | N |
Survivalist | none | 15 | Rogue: Scout | N |
Tool Proficiency | none | 15 | Any | N |
Totem Spirit | Rage | 15 | Barbarian: Totem Warrior | N |
Touch of Death | none | 15 | Monk: Long Death | N |
Warrior of The Gods | none | 15 | Barbarian: Zealot | N |
Wild Surge | Rage | 15 | Barbarian: Wild Soul | N |
Action Surge | none | 20 | Fighter | N |
Assassinate | none | 20 | Rogue: Assassin | N |
Cunning Action | none | 20 | Rogue | N |
Eldritch Invocations | none | 20 | Warlock | N |
Font of Magic | Spell Casting | 20 | Sorcerer | N |
Hit Die Upgrade (1d12) | Hit Die Upgrade (1d10) | 20 | Any | N |
Infuse Item | Spell Casting | 20 | Artificer | N |
Slow Fall | none | 20 | Monk | N |
Strength of Mind | Wisdom Save Proficiency | 20 | Mystic | N |
Bardic Inspiration (1d8) | Bardic Inspiration (1d6) | 25 | Bard | N |
Font of Inspiration | Bardic Inspiration (1d6) | 25 | Bard | N |
Fast Movement | none | 25 | Barbarian | N |
Stunning Strike | Ki | 25 | Monk | N |
Additional Magical Secrets | none | 30 | Bard: Lore | N |
Ancestral Protectors | Rage | 30 | Barbarian: Ancestral Guardian | N |
Animating Performance | Bardic Inspiration | 30 | Bard: Creation | N |
Avatar of Battle | none | 30 | Mystic: Avatar | N |
Battlerager Armor | Medium Armor, Rage | 30 | Battlerager | N |
Blessed Healer | none | 30 | Cleric: Life | N |
Brute Force | none | 30 | Fighter: Brute | N |
Channel Divinity (2/rest) | Channel Divinity (1/rest) | 30 | Cleric | N |
Cloak of Shadows | Channel Divinity (1/rest) | 30 | Cleric: Ambition | N |
Countercharm | none | 30 | Bard | N |
Dampen Elements | none | 30 | Cleric: Nature | N |
Divine Strike (cold, fire, lightning, necrotic, psychic radiant, or thunder) | none | 30 | Cleric | Y |
Elemental Attunement | Psionics | 30 | Mystic: Wu Jen | N |
Embodiment of The Law | none | 30 | Cleric: Order | N |
Emissary of Peace | none | 30 | Monk: Tranquility | N |
Fathomless Soul | none | 30 | Warlock: Lurker in The Deep | N |
Favoured Enemy (6th Level) | Favoured Enemy (1st Level) | 30 | Ranger | N |
Fool’s Insight | none | 30 | Bard: Satire | N |
Form of The Beast | Rage | 30 | Barbarian: Beast | N |
Frenzy | Rage | 30 | Barbarian: Berserker | N |
Guardian Grasp | Grasp of The Deep | 30 | Warlock: Lurker in The Deep | N |
Heart of The Storm | Spell Casting | 30 | Sorcerer: Storm | N |
Hone The Blade | Psionics, Soul Knife | 30 | Mystic: Soul Knife | N |
Hour of Reaping | none | 30 | Monk: Long Death | N |
Inescapable Destruction | none | 30 | Cleric: Death | N |
Improved Critical | none | 30 | Fighter: Champion | N |
Improved Flare | Warding Flare | 30 | Cleric: Light | N |
Ki-Empowered Strikes | Ki | 30 | Monk | N |
Mantle of Majesty | none | 30 | Bard: Glamour | N |
Mantle of Whispers | none | 30 | Bard: Whispers | N |
Memory of One Thousand Steps | Psionics | 30 | Mystic: Nomad | N |
Metamagic | Font of Magic | 30 | Sorcerer | N |
Natural Explorer (6th Level) | Natural Explorer (1st Level) | 30 | Ranger | N |
Noxious Aura | Ki | 30 | Monk: Mercy | N |
One With the Blade | Ki, Path of The Kensei | 30 | Monk: Kensei | N |
Oketra’s Blessing | Channel Divinity (1/rest) | 30 | Cleric: Solidarity | N |
Pact Boon | Spell Casting | 30 | Warlock | Y |
Potent Spellcasting | Spell Casting | 30 | Cleric: Ambition | N |
Psionic Investigation | Psionics | 30 | Mystic: Awakened | N |
Psionic Resilience | Psionics | 30 | Mystic: Immortal | N |
Psionic Sorcery | Font of Magic, Psionic Spells | 30 | Sorcerer: Aberrant Mind | N |
Psychic Defenses | none | 30 | Sorcerer: Aberrant Mind | N |
Protective Bond | Emboldening Bond | 30 | Cleric: Unity | N |
Read Thoughts | Channel Divinity (1/rest) | 30 | Cleric: Knowledge | N |
Resounding Strike | none | 30 | Cleric: Zeal | N |
Rhona’s Blessing | Channel Divinity (1/rest) | 30 | Cleric: Strength | N |
Searing Arc Strike | Ki | 30 | Monk: Sun Soul | N |
Sentinel At Death’s Door | none | 30 | Cleric: Grave | N |
Shadow Step | none | 30 | Monk: Shadow | N |
Short Rest Casting | Spell Casting | 30 | Any | N |
Skill Proficiency | none | 30 | Any | N |
Steps of The Brave | none | 30 | Cleric: Twilight | N |
Soul of The Forge | none | 30 | Cleric: Forge | N |
Spell Breaker | none | 30 | Cleric: Arcana | N |
Storm Aura | Rage | 30 | Barbarian: Storm Herald | N |
Storm Guide | Spell Casting | 30 | Sorcerer: Storm | N |
Thunderbolt Strike | none | 30 | Cleric: Tempest | N |
Tipsy Sway | Ki | 30 | Monk: Drunken Master | N |
Tool Proficiency | none | 30 | Any | Y |
Undeniable Logic | Bardic Inspiration (1d6) | 30 | Bard: Eloquence | N |
Visage of The Astral Self | Arms of The Astral Self | 30 | Monk: Astral Self | N |
War God’s Blessing | Channel Divinity (1/rest) | 30 | Cleric: War | N |
Wholeness of Body | none | 30 | Monk: Open Hand | N |
Bardic Inspiration (1d10) | Bardic Inspiration (1d8) | 35 | Bard | N |
Curving Shot | Magic Arrow | 35 | Fighter: Arcane Archer | N |
Evasion | none | 35 | Monk or Rogue | |
Magic Arrow | none | 35 | Fighter: Arcane Archer | N |
Magical Secrets | none | 35 | Bard | N |
Stillness of Mind | none | 35 | Monk | N |
Ability Score Improvement | none | 40 | Any | N |
Feat | none | 40 | Any | N |
Half Caster | none | 40 | Any | N |
Land’s Stride | Natural Explorer | 40 | Ranger | N |
Potent Psionics | Psionics | 40 | Mystic | N |
Skill Proficiency | none | 40 | Any | Y |
Alchemical Savant | none | 50 | Artificer: Alchemist | N |
Arcane Firearm | none | 50 | Artificer: Artillerist | N |
Destroy Undead | Channel Divinity (1/rest) | 50 | Cleric | N |
Empowered Psionics | Spell Casting | 50 | Wizard: Psionics | N |
Extra Attack | none | 50 | Fighter | N |
Hide In Plain Sight | none | 50 | Ranger | N |
Mental Discipline | Spell Casting | 50 | Wizard: Psionics | N |
Natural Explorer (10th Level) | Natural Explorer (6th Level) | 50 | Ranger | Y |
Uncanny Dodge | none | 50 | Rogue | N |
Skills 50 – 100
Name | Prerequisite | Point Cost | Original Class | Repeat Purchase |
---|---|---|---|---|
Accursed Specter | none | 60 | Warlock: Hexblade | N |
Alchemical Casting | Arcanomechanical Armor | 60 | Wizard: Invention | N |
Alchemical Casting | Spell Secrets | 60 | Wizard: Lore | N |
Arcane Acolyte | Divine Inspiration | 60 | Wizard: Theurgy | N |
Expertise (6th level) | Expertise (1st level) | 60 | Bard or Rogue | N |
Full Caster | none | 60 | Any | N |
Favoured Enemy (14th Level) | Favoured Enemy (6th Level) | 70 | Ranger | Y |
Psionic Powers | none | 80 | Any | N |
Song of Rest (1d8) | Song of Rest (1d6) | 90 | Bard | N |
Song of Rest (1d10) | Song of Rest (1d8) | 130 | Bard | N |
Bardic Inspiration (1d12) | Bardic Inspiration (1d10) | 150 | Bard | N |
Song of Rest (1d12) | Song of Rest (1d10) | 170 | Bard | N |
Channel Divinity (3/rest) | Channel Divinity (2/rest) | 180 | Cleric | N |
60 Points
Arcane Dabbler (requires psionics)
Aspect of The Beast
Astral Refuge (requires spell casting)
Aura of Protection
Avatar of Healing
Bend Luck (requires font of magic)
Benign Transposition (requires spell casting)
Bestial Soul (requires form of the beast)
Consumptive Knife (requires soul knife and psionics)
Cosmic Omen (requires star map)
Dark One’s Own Luck
Defy Death
Elemental Affinity (requires draconic ancestor and spell casting)
Empowered Healing (requires font of magic)
Enhanced Bond (requires summon wildfire)
Entropic Ward
Expert Divination (require spell casting)
Fanatical Focus (requires rage)
Fire in The Veins (requires spell casting)
Fungal Infestation
Hearth of Moonlight and Shadow
Hound of Ill Omen (requires font of magic)
Instinctive Charm
Land’s Stride
Magic Reserve
Malleable Illusions (requires spell casting)
Mighty Summoner
Mindless Rage (require rage)
Misty Escape (requires spell casting)
Momentary Stasis (requires spell casting)
Phoenix Spark (requires mantle of flame)
Potent Cantrip (requires spell casting)
Power Surge (requires spell casting)
Primal Strike (requires wild shape)
Projected Ward (requires arcane ward)
Psionic Surge (requires psionics)
Radiant Soul (requires spell casting)
Reckless Abandon (requires rage, reckless attack)
Resonant Utterance (requires extract name and spell casting)
Soul of Lost Ostoria (requires mark of the ordning)
Soul of The Raven (requires sentinel raven)
Speech Beyond The Grave
Spirit Shield (requires rage)
Stone Aegis (requires spell casting)
Storm Soul (requires storm aura)
Superior Teleportation (requires psionics)
Surge of Health (requires psionic resilience)
Thought Form (requires psionic focus)
Tool Expertise
Transmuter’s Stone (requires spell casting)
Undead Thralls (requires spell casting)
Violent Attraction (requires spell casting)
Watery Defense
70 Points
Ancient Fortitude (requires guardian soul)
Aura of Conquest
Aura of Devotion
Aura of Hate (requires divine sense)
Aura of The Guardian
Aura of Treachery
Aura of Warding
Avatar of Speed
Battle Magic (requires bard spell list)
Blessings of The Courts (requires spellcasting)
Brutish Durability
Defensive Tactics
Divine Allegiance
Effortless Journey (requires psionics)
Elemental Mastery (requires elemental attunement)
Ethereal Step
Evasion
Exceptional Training (requires ranger’s companion)
Feral Instinct
Flash of Genius
Fool’s Luck (requires bardic inspiration)
Immortal Will (requires psionic resilience)
Infectious Inspiration (requires bardic inspiration)
Iron Mind
Know Your Enemy
Master’s Flourish (requires blade flourish)
Mighty Deed
Peerless Skill (requires bardic inspiration)
Performance of Creation
Phantom Knife (requires soul knife)
Relentless Avenger
Remarkable Athlete
Shadow Lore
