This is a list of backgrounds, and the basics of what they give you. HOWEVER, backgrounds also provide a background feature, personality traits and some starting items. These are not listed here yet.
If a background provides you profiency in a skill or tool you already have due to your class, you may replace it with a profiency of the same type of your choice, as profiencies do NOT stack.
Lastly we are rolling for bonds, personality traits and quirks. HOWEVER, when rolling your ideal, reroll if you get one that is against your characters alignment.
Name | Languages | Source | Page | Tools | Skills |
---|---|---|---|---|---|
Acolyte | Any x2 | PHB | 127 | None | Insight (WIS), Religion (INT) |
Anthropologist | Any x2 | ToA | 191 | None | Insight (WIS), Religion (INT) |
Archaeologist | Any x1 | ToA | 192 | Choose 1: cartographer’s tools, navigator’s tools | History (INT), Survival (WIS) |
Azorius Functionary | Any x2 | GGtR | ? | None | Insight(WIS), Intimidation (CHA) |
Black Fist Double Agent | None | CoS (AL) | 2 | Disguise kit, and choose 1: artisan’s tools x1 , gaming set x1 | Deception (CHA), insight (WIS) |
Boros Legionnaire | Any x1 | GGtR | ? | None | Athletics(STR), Intimidation(CHA) |
Caravan Specialist | Any x1 | EE (AL) | 2 | Vehicles (land) | Animal handling (WIS), survival (WIS) |
Celebrity Adventurer’s Scion | Any x2 | AI | ? | Disguise Kit | Perception(WIS, Performance(CHA) |
Charlatan | None | PHB | 128 | Disguise kit, forgery kit | Deception (CHA), sleight of hand (DEX) |
City Watch | Any x2 | SCAG | 145 | None | Athletics (STR), insight (WIS) |
Clan Crafter | Any x1 | SCAG | 145 | Artisan’s tools x1 | History (INT), insight (WIS) |
Cloistered Scholar | Any x2 | SCAG | 146 | None | History (INT), and choose 1: arcana (INT), nature (INT), religion (INT) |
Cormanthor Refugee | Elvish | RoD (AL) | 5 | Artisan’s tools x1 | Nature (INT), survival (WIS) |
Courtier | Any x2 | SCAG | 146 | None | Insight (WIS), persuasion (CHA) |
Criminal | None | PHB | 129 | Gaming set x1, thieves’ tools | Deception (CHA), stealth (DEX) |
Dimir Operative | Any x1 | GGtR | ? | Disguise Kit | Deception(CHA), Stealth (DEX) |
Dragon Casualty | Draconic | CoS (AL) | 3 | Special (See page) | Intimidation (CHA), survival (WIS) |
Earthspur Miner | Dwarvish, Undercommon | EE (AL) | 3 | None | Athletics (STR), survival (WIS) |
Entertainer | None | PHB | 130 | Disguise kit, musical instrument x1 | Acrobatics (DEX), performance (CHA) |
Faceless | Any x1 | BG:DiA | ? | Disguise Kit | Deception(CHA), Intimidation(CHA) |
Faction Agent | Any x2 | SCAG | 147 | None | Insight (WIS), and choose 1: special (See page) |
Failed Merchant | Any x1 | AI | ? | Artisan’s Tool x1 | Investigation(INT), Persuasion(CHA) |
Far Traveler | Any x1 | SCAG | 148 | Choose 1: musical instrument x1, gaming set x1 | Insight (WIS), perception (WIS) |
Fisher | Any x1 | GoS(AL) | ? | None | History(INT), Survival(WIS) |
Folk Hero | None | PHB | 131 | Artisan’s tools x1, vehicles (land) | Animal handling (WIS), survival (WIS) |
Gambler | Any x1 | AI | ? | Gaming Set x1 | Deception(CHA), Insight(WIS) |
Gate Urchin | None | RoD (AL) | 6 | Musical instrument x1, thieves’ tools | Deception (CHA), sleight of hand (DEX) |
Golgari Agent | Any x1 | GGtR | ? | Poisoner’s Kit | Nature(INT), Survival(WIS) |
Gruul Anarch | Any x1 | GGtR | ? | Herbalism Kit | Animal Handling(WIS), Athletics(STR) |
Guild Artisan | Any x1 | PHB | 132 | Artisan’s tools x1 | Insight (WIS), persuasion (CHA) |
Harborfolk | None | EE (AL) | 4 | Gaming set x1, vehicles (water) | Athletics (STR), sleight of hand (DEX) |
Haunted One | Exotic x1 | CoS | 209 | None | Choose 2: Arcana (INT), investigation (INT), religion (INT), survival (WIS) |
Hermit | Any x1 | PHB | 134 | Herbalism kit | Medicine (WIS), religion (INT) |
Hillsfar Merchant | None | RoD (AL) | 7 | Vehicles (land), vehicles (water) | Insight (WIS), persuasion (CHA) |
Hillsfar Smuggler | Any x1 | RoD (AL) | 8 | Forgery kit | Perception (WIS), stealth (DEX) |
House Agent | None | WGE | Special (See page) | Investigation (INT), persuasion (CHA) | |
Inheritor | None | SCAG | 150 | Gaming set x1, musical instrument x1 | Survival (WIS), and choose 1: arcana (INT), history (INT), religion (INT) |
Initiate | None | PS:A | 8 | Gaming set x1, vehicles (land) | Athletics (STR), intimidation (CHA) |
Inquisitor | None | PS:In | 12 | Artisan’s tools x1, thieves’ tools | Investigation (INT), religion (INT) |
Iron Route Bandit | None | CoS (AL) | 5 | Gaming set x1, vehicles (land) | Animal handling (WIS), stealth (DEX) |
Izzet Engineer | Any x1 | GGtR | Artisan’s tools x1 | Arcana(INT), Investigation(INT) | |
Knight of the Order | Any x1 | SCAG | 151 | Choose 1: gaming set x1, musical instrument x1 | Persuasion (CHA), and choose 1: special (See page) |
Marine | None | GoS(AL) | ? | Vehicles (Water, Land) | Athletics(STR), Survival(WIS) |
Mercenary Veteran | None | SCAG | 152 | Gaming set x1, vehicles (land) | Athletics (STR), persuasion (CHA) |
Mulmaster Aristocrat | None | EE (AL) | 5 | Artisan’s tools x1, musical instrument x1 | Deception (CHA), performance (CHA) |
Noble | Any x1 | PHB | 135 | Gaming set x1 | History (INT), persuasion (CHA) |
Orzhov Representative | Any x2 | GGtR | ? | None | Intimidation(CHA), Religion(INT) |
Outlander | Any x1 | PHB | 136 | Musical instrument x1 | Athletics (STR), survival (WIS) |
Phlan Insurgent | None | CoS (AL) | 6 | Artisan’s tools x1, vehicles (land) | Stealth (DEX), survival (WIS) |
Phlan Refugee | Any x1 | EE (AL) | 6 | Artisan’s tools x1 | Athletics (STR), insight (WIS) |
Plaintiff | Any x1 | AI | ? | Artisan’s tools x1 | Medicine(WIS), Persuasion(CHA) |
Rakdos Cultist | Any x1 | GGtR | ? | Musical Instrument x1 | Acrobatics (DEX), Performance(CHA) |
Rival Intern | Any x1 | AI | ? | Artisan’s tool x1 | History(INT), Investigation(INT) |
Sage | Any x2 | PHB | 137 | None | Arcana (INT), history (INT) |
Sailor | None | PHB | 139 | Navigator’s tools, vehicles (water) | Athletics (STR), perception (WIS) |
Secret Identity | None | RoD (AL) | 9 | Disguise kit, forgery kit | Deception (CHA), stealth (DEX) |
Selesnya Initiate | Any x1 | GGtR | ? | Artisan’s tool x1 OR Instrument x1 | Nature(INT), Persuasion(CHA) |
Shade Fanatic | Netherese | RoD (AL) | 10 | Forgery kit | Deception (CHA), intimidation (CHA) |
Shipwright | None | GoS (AL) | ? | Carpenter’s Tools, Vehicles (water) | History(INT), Perception(WIS) |
Simic Scientist | Any x2 | GGtR | ? | None | Arcana(INT), Medicine(WIS) |
Smuggler | None | GoS (AL) | ? | Vehicles (water) | Athletics(STR), Deception(CHA) |
Soldier | None | PHB | 140 | Gaming set x1, vehicles (land) | Athletics (STR), intimidation (CHA) |
Stojanow Prisoner | None | CoS (AL) | 8 | Gaming set x1, thieves’ tools | Deception (CHA), perception (WIS) |
Trade Sheriff | Elvish | RoD (AL) | 11 | Thieves’ tools | Investigation (INT), persuasion (CHA) |
Urban Bounty Hunter | None | SCAG | 153 | Choose 2: gaming set x1,musical instrument x1 , thieves’ tools | Choose 2: deception (CHA), insight (WIS), persuasion (CHA), stealth (DEX) |
Urchin | None | PHB | 141 | Disguise kit, thieves’ tools | Sleight of hand (DEX), stealth (DEX) |
Uthgardt Tribe Member | Any x1 | SCAG | 153 | Choose 1: artisan’s tools x1, musical instrument x1 | Athletics (STR), survival (WIS) |
Vizier | None | PS:A | 10 | Artisan’s tools x1, musical instrument x1 | History (INT), religion (INT) |
Waterdhavian Noble | Any x1 | SCAG | 154 | Choose 1: gaming set x1, musical instrument x1 | History (INT), persuasion (CHA) |
Homebrew Backgrounds
Name | Languages/Tools | Skills |
---|---|---|
Reincarnated | 2 of your choice in any combination.* | Any 2* |
Source
Image – https://dnd.wizards.com/products/tabletop/players-basic-rules